Phi-4 14B needs ~14.1 GB VRAM. Radeon PRO W7700 16GB has 16.0 GB. With Q4_K_M quantization, expect ~43 tok/s.
Operating mode
Interactive favors responsiveness, while light API and scale-out lean harder on serving readiness. The fit stays the same, but the recommendation lens changes.
Current mode
Balanced
Balanced for general local use. Keeps the ranking neutral across personal and serving workflows.
Select quantization to explore
Fit status
Tight fit
Decode
42.8 tok/s
TTFT
4526 ms
Safe context
16K
Memory
14.1 GB / 16.0 GB
This setup is broadly balanced for this model.
No major red flags
This recommendation has enough memory headroom and acceptable estimated speed for the selected workload.
| Workload | Grade | Fit | Decode | TTFT | Context |
|---|---|---|---|---|---|
| Chat | S | Runs well | 42.8 tok/s | 2469 ms | 16K |
| Coding | A | Tight fit | 42.8 tok/s | 4526 ms | 16K |
| Agentic Coding | A | Runs with offload (needs ~0.6 GB host RAM) | 27.7 tok/s | 10150 ms | 16K |
| Reasoning | A | Tight fit | 42.8 tok/s | 5348 ms | 16K |
| RAG | A | Runs with offload (needs ~0.6 GB host RAM) | 27.7 tok/s | 12687 ms | 16K |
Inference speed
Estimated decode speed (tokens/sec) for Phi-4 14B at Q4_K_M across popular GPUs and Apple Silicon, using the fastest local runtime per device. Fastest is RTX 5090 32GB at ~151 tok/s. Speed is memory-bandwidth bound, so cards that fit the whole model in VRAM run far faster than ones that offload to system RAM.
| GPU / Mac | Memory | Quant | Speed (tok/s) | Fits? |
|---|---|---|---|---|
| 32 GB | Q4_K_M | 151.1 | Fits | |
| 24 GB | Q4_K_M | 96.4 | Fits | |
RX 7900 XTX 24GB | 24 GB | Q4_K_M | 87.0 | Fits |
| 24 GB | Q4_K_M | 82.5 | Fits | |
| 16 GB | Q4_K_M | 80.7 | Tight | |
Mac Studio M3 Ultra 256GB | 256 GB | Q4_K_M | 70.1 | Fits |
Mac Studio M2 Ultra 128GB | 128 GB | Q4_K_M | 58.4 | Fits |
Mac Studio M1 Ultra 128GB | 128 GB | Q4_K_M | 55.4 | Fits |
MacBook Pro M4 Max 128GB | 128 GB | Q4_K_M | 38.1 | Fits |
MacBook Pro M4 Max 64GB | 64 GB | Q4_K_M | 38.1 | Fits |
MacBook Pro M3 Max 64GB | 64 GB | Q4_K_M | 30.2 | Fits |
| 12 GB | Q4_K_M | 28.4 | Heavy offload | |
MacBook Pro M1 Max 64GB | 64 GB | Q4_K_M | 27.7 | Fits |
MacBook Pro M4 Pro 48GB | 48 GB | Q4_K_M | 23.3 | Fits |
| 12 GB | Q4_K_M | 16.7 | Heavy offload | |
| 8 GB | Q4_K_M | 6.1 | Too big |
Estimates for single-stream decoding at Q4_K_M; real tokens/sec varies with prompt length, context, batch size, and runtime build. Prompt processing (prefill) is faster than the decode figures shown here.
How Phi-4 14B (14B params) fits at each quantization level on Radeon PRO W7700 16GB (16.0 GB usable).
| Quant | Bits | VRAM | Quality | Fit |
|---|---|---|---|---|
Q2_K | 2 | 5.5 GB | Low | A81 |
Q3_K_S | 3 | 6.9 GB | Low | A82 |
NVFP4 | 4 | 7.8 GB | Medium | A83 |
Q4_K_M | 4 | 8.5 GB | Medium | A83 |
Q5_K_M | 5 | 10.1 GB | High | A83 |
Q6_KBest for your GPU | 6 | 11.5 GB | High | A82 |
Q8_0 | 8 | 15.0 GB | Very High | F0 |
F16 | 16 | 28.7 GB | Maximum | F0 |
Copy-paste commands to run Phi-4 14B on your machine.
Run
ollama run phi4Your hardware
| Model | Params | Grade | Decode | Capabilities |
|---|---|---|---|---|
| 14.7B | S | 40.7 tok/s | ||
| 21B | A | 39.3 tok/s | ||
| 22B | A | 14.4 tok/s | ||
| 19B | A | 22.1 tok/s |
Yes, Radeon PRO W7700 16GB can run Phi-4 14B with a A grade (Tight fit). Expected decode speed: 42.8 tok/s.
Phi-4 14B (14B parameters) requires approximately 14.1 GB of memory with Q4_K_M quantization.
The recommended quantization for Phi-4 14B is Q4_K_M, which balances quality and memory efficiency.
On Radeon PRO W7700 16GB, Phi-4 14B achieves approximately 42.8 tokens per second decode speed with a time-to-first-token of 4526ms using Q4_K_M quantization.
For coding workloads, Phi-4 14B on Radeon PRO W7700 16GB receives a A grade with 42.8 tok/s and 16K context.
On Radeon PRO W7700 16GB, Phi-4 14B can safely use up to 16K tokens of context. The model's official context limit is 16K, but available memory constrains the safe maximum.
Paste this snippet into any page to show a live fit card.
<iframe src="https://willitrunai.com/embed/phi-4-14b-on-radeon-pro-w7700-16gb" width="400" height="180" frameborder="0" style="border:none;border-radius:12px;overflow:hidden;" title="Will It Run AI — fit result"></iframe>
Preview: