Gemma 3 12B needs ~18.2 GB VRAM. Radeon Pro W7900 48GB has 48.0 GB. With Q4_K_M quantization, expect ~73 tok/s.
Operating mode
Interactive favors responsiveness, while light API and scale-out lean harder on serving readiness. The fit stays the same, but the recommendation lens changes.
Current mode
Balanced
Balanced for general local use. Keeps the ranking neutral across personal and serving workflows.
Select quantization to explore
Fit status
Runs well
Decode
73.1 tok/s
TTFT
2648 ms
Safe context
114K
Memory
18.2 GB / 48.0 GB
This setup is broadly balanced for this model.
No major red flags
This recommendation has enough memory headroom and acceptable estimated speed for the selected workload.
| Workload | Grade | Fit | Decode | TTFT | Context |
|---|---|---|---|---|---|
| Chat | A | Runs well | 73.1 tok/s | 1444 ms | 114K |
| Coding | A | Runs well | 73.1 tok/s | 2648 ms | 114K |
| Agentic Coding | A | Runs well | 73.1 tok/s | 3851 ms | 114K |
| Reasoning | A | Runs well | 73.1 tok/s | 3129 ms | 114K |
| RAG | A | Runs well | 73.1 tok/s | 4814 ms | 114K |
Inference speed
Estimated decode speed (tokens/sec) for Gemma 3 12B at Q4_K_M across popular GPUs and Apple Silicon, using the fastest local runtime per device. Fastest is RTX 5090 32GB at ~168 tok/s. Speed is memory-bandwidth bound, so cards that fit the whole model in VRAM run far faster than ones that offload to system RAM.
| GPU / Mac | Memory | Quant | Speed (tok/s) | Fits? |
|---|---|---|---|---|
| 32 GB | Q4_K_M | 168.0 | Fits | |
| 24 GB | Q4_K_M | 109.9 | Fits | |
RX 7900 XTX 24GB | 24 GB | Q4_K_M | 99.1 | Fits |
| 24 GB | Q4_K_M | 94.0 | Fits | |
| 16 GB | Q4_K_M | 87.6 | Tight | |
Mac Studio M3 Ultra 256GB | 256 GB | Q4_K_M | 60.5 | Fits |
Mac Studio M2 Ultra 128GB | 128 GB | Q4_K_M | 50.4 | Fits |
Mac Studio M1 Ultra 128GB | 128 GB | Q4_K_M | 47.8 | Fits |
MacBook Pro M4 Max 64GB | 64 GB | Q4_K_M | 43.4 | Fits |
MacBook Pro M3 Max 64GB | 64 GB | Q4_K_M | 34.4 | Fits |
MacBook Pro M4 Max 128GB | 128 GB | Q4_K_M | 32.9 | Fits |
MacBook Pro M1 Max 64GB | 64 GB | Q4_K_M | 31.6 | Fits |
MacBook Pro M4 Pro 48GB | 48 GB | Q4_K_M | 26.5 | Fits |
| 12 GB | Q4_K_M | 21.5 | Heavy offload | |
| 12 GB | Q4_K_M | 13.1 | Heavy offload | |
| 8 GB | Q4_K_M | 6.4 | Too big |
Estimates for single-stream decoding at Q4_K_M; real tokens/sec varies with prompt length, context, batch size, and runtime build. Prompt processing (prefill) is faster than the decode figures shown here.
How Gemma 3 12B (12B params) fits at each quantization level on Radeon Pro W7900 48GB (48.0 GB usable).
| Quant | Bits | VRAM | Quality | Fit |
|---|---|---|---|---|
Q2_K | 2 | 4.7 GB | Low | A71 |
Q3_K_S | 3 | 5.9 GB | Low | A72 |
NVFP4 | 4 | 6.7 GB | Medium | A72 |
Q4_K_M | 4 | 7.3 GB | Medium | A72 |
Q5_K_M | 5 | 8.6 GB | High | A72 |
Q6_K | 6 | 9.8 GB | High | A72 |
Q8_0 | 8 | 12.8 GB | Very High | A73 |
F16Best for your GPU | 16 | 24.6 GB | Maximum | A77 |
Copy-paste commands to run Gemma 3 12B on your machine.
Run
ollama run gemma3:12bYour hardware
| Model | Params | Grade | Decode | Capabilities |
|---|---|---|---|---|
| 30.5B | S | 77.1 tok/s | ||
| 27B | S | 33.4 tok/s | ||
| 27B | S | 33.5 tok/s | ||
| 35B | S | 64.8 tok/s | ||
| 30B | S | 79.7 tok/s |
Yes, Radeon Pro W7900 48GB can run Gemma 3 12B with a A grade (Runs well). Expected decode speed: 73.1 tok/s.
Gemma 3 12B (12B parameters) requires approximately 18.2 GB of memory with Q4_K_M quantization.
The recommended quantization for Gemma 3 12B is Q4_K_M, which balances quality and memory efficiency.
On Radeon Pro W7900 48GB, Gemma 3 12B achieves approximately 73.1 tokens per second decode speed with a time-to-first-token of 2648ms using Q4_K_M quantization.
For coding workloads, Gemma 3 12B on Radeon Pro W7900 48GB receives a A grade with 73.1 tok/s and 114K context.
On Radeon Pro W7900 48GB, Gemma 3 12B can safely use up to 114K tokens of context. The model's official context limit is 131K, but available memory constrains the safe maximum.
Paste this snippet into any page to show a live fit card.
<iframe src="https://willitrunai.com/embed/gemma-3-12b-on-radeon-pro-w7900-48gb" width="400" height="180" frameborder="0" style="border:none;border-radius:12px;overflow:hidden;" title="Will It Run AI — fit result"></iframe>
Preview: